Success Codes
Code | Description |
---|---|
200 | OK - Request succeeded |
201 | Created - Resource was successfully created |
204 | No Content - Request succeeded but no content returned |
Error Codes
Code | Description |
---|---|
400 | Bad Request - Invalid request syntax or parameters |
401 | Unauthorized - Authentication required or failed |
404 | Not Found - Resource not found |
5xx | Internal Server Error - Unexpected server error |
Error Response Format
All error responses follow a consistent format:Field | Type | Description |
---|---|---|
code | integer | HTTP status code |
error_code | string | Machine-readable error identifier |
type | string | Error type classification |
message | string | Human-readable error message |
detail | string | Additional error details (optional) |
Common Error Codes and their solutions
401 Unauthorized - authentication_failed
Causes:
- Missing or invalid service token
- Expired service token
- Using environment API key instead of service token
400 Bad Request - validation_error
Common Causes:
- Missing required fields
- Invalid field formats
- Invalid enum values
404 Not Found
Common Causes:- Given entity in the request is not found