Guide to set up MySQL database connection to auto sync subscriber lists.
Field | Description |
---|---|
Name | A name to uniquely qualify the connection as you’ll see it in the connector list on your sync task. You can add the name of database here for easy identification. |
Host | Host’s IP address or DNS Name. |
Port | The port on which your SQL server is listening for connections. |
Database Name | Name of database you created for your cluster. |
Username | Database username created for suprsend sync. We recommend using a user with the minimal privileges here. This user only requires read permissions with access limited to the tables you want to sync from. |
Password | Database password created for suprsend sync. We recommend using a user with the minimal privileges here. This user only requires read permissions with access limited to the tables you want to sync from. |
{{last_sync_time}}
variable in your recurring sync queries. It stores the timestamp of last successful sync in your list. Adding it in your where statement against datetime index can really speed up the query and limit the number of results returned in consecutive syncs. {{last_sync_time}} is stored in timestamp format. Use relevant cast expression to format it based on your column type.
Ignored
status in the logs. Frequently skipped operations may indicate that you’re syncing too often. You should monitor your first few syncs to ensure that you haven’t impacted your system’s performance.